Details
| Print Head / Consumables | GI-76 (Pigment Ink/Black, Cyan, Magenta, Yellow) |
| Number of Nozzles | Total 4,352 nozzles |
| Maintenance Cartridge | MC-G01 |
| Maximum Print Resolution | 600 (Horizontal) x 1,200 (Vertical) dpi |
| Print Speed (Approx.) | Document (ESAT/Simplex): 24 / 15.5 ipm (Mono/Colour) Document (ESAT/Duplex): 13 / 10 ipm (Mono/Colour) Document (FPOT Ready/Simplex): 7 / 8 sec (Mono/Colour) |
Paper Handling
| Print Margin | Bordered Printing: Envelope (COM10, DL, C5, Monarch): Top/Bottom 12.7 mm, Left/Right 5.6 mm 4 x 6", 5 x 7", 7 x 10", 8 x 10": Top 3 mm, Bottom 5 mm, Left/Right 3.4 mm Square 5 x 5" (127 x 127 mm): Top/Bottom/Left/Right 6 mm Others: Top/Bottom/Left/Right 5 mm Bordered Auto 2-Sided Printing: Top/Bottom/Left/Right 5 mm |
| Supported Media | Rear Tray: Thin Paper (52 - 63 g/m²), Plain Paper (64 - 105 g/m²), Thick Paper (106 - 250 g/m²), HR-101N, PP-201/208, LU-101, SG-201, MP-101, MP-101D, Envelope Cassette 1, 2: Thin Paper (52 - 63 g/m²), Plain Paper (64 - 105 g/m²) |
| Paper Size | Rear Tray: A4, A5, A6, B5, B6, LTR, LGL, Executive, Envelope, 4 x 6", 5 x 7", 7 x 10", 8 x 10", Square (127 x 127 mm) Cassette 1: A4, A5, B5, LTR, Executive Cassette 2: A4, LTR, LGL |
| Maximum Capacity | Rear Tray: up to 150 sheets (thin paper), 100 sheets (plain paper), 20 sheets (photo paper) Cassette 1/2: up to 380 sheets (thin), 250 sheets (plain) |
| Auto 2-Sided Printing | A4, LTR (Plain Paper 64 g/m²) |
Network
| Protocol | SNMP, HTTP, TCP/IP (IPv4/IPv6) |
| Wired LAN | IEEE 802.3u (100BASE-TX) / IEEE 802.3 (10BASE-T), Security: IEEE 802.1X (EAP-TLS/EAP-TTLS/PEAP) |
| Wireless LAN | IEEE 802.11b/g/n (2.4 GHz), Channels 1–13 (TW: 1–11) WPA-PSK (TKIP/AES), WPA2-PSK (TKIP/AES), WPA3-SAE (AES) |
| Direct Connection | Available |
Printing Solutions
| Apps & Services | Canon PRINT, Easy-PhotoPrint Editor, Easy-Layout Editor, PosterArtist Lite, PosterArtist Web AirPrint®, Mopria® Print Service, Canon Print Service (Android), Wireless Direct, Cloud Integration Service |
System Requirements
| OS Compatibility | Windows 11 / 10 / 8.1 / 7 SP1 macOS 10.15.7 ~ 13 or later ChromeOS |
General Specifications
| Operation Panel | 2.7" LCD (Touchscreen, Colour) |
| Interface | USB 2.0 |
| Operating Environment | 5–35°C, 10–90% RH |
| Recommended Environment | 15–30°C, 10–80% RH |
| Storage Environment | 0–40°C, 5–95% RH |
| Acoustic Noise | 49 dB(A) (A4 Mono) |
| Power | AC 100–240 V, 50/60 Hz |
| Power Consumption | OFF: 0.1 W Standby: 0.8 W Operation: 22 W |
| Duty Cycle | Up to 45,000 pages/month |
| Dimensions | 399 x 410 x 298 mm (Factory) 399 x 639 x 392 mm (Extended) |
| Weight | 10.4 kg |
Page Yield
| A4 Colour Documents | GI-76 PGBK: 6,000 pages (Economy: 9,000 pages) GI-76 C/M/Y: 14,000 pages (Economy: 21,000 pages) |
View more about MAXIFY GX5570 on main site
