Details
| Print Head / Ink | GI-76 (Pigment Ink/Black, Cyan, Magenta, Yellow) |
| Number of Nozzles | Total 4,352 nozzles |
| Maintenance Cartridge | MC-G01 |
| Maximum Printing Resolution | 600 (Horizontal) x 1,200 (Vertical) dpi |
| Print Speed (Approx.) | Document (ESAT/Simplex): 24 / 15.5 ipm (Mono/Colour) Document (ESAT/Duplex): 13 / 10 ipm (Mono/Colour) Document (FPOT Ready/Simplex): 7 / 8 sec (Mono/Colour) |
| Printable Width | Up to 208.0 mm |
| Printable Area | Bordered Printing: Envelope (COM10, DL, C5, Monarch): Top/Bottom 12.7 mm, Left/Right 5.6 mm B-Oficio, M-Oficio, Foolscap, FS, LTR, LGL: Top 3 mm, Bottom 5 mm, Left/Right 4 mm Square 5 x 5" (127 x 127 mm): Top/Bottom/Left/Right 6 mm Custom Size: Top 3.4 mm, Bottom 4.6 mm, Left/Right 3.4 mm Others: Top 3 mm, Bottom 5 mm, Left/Right 3.4 mm Bordered Auto 2-Sided Printing: LTR: Top/Bottom 5 mm, Left/Right 4 mm Others: Top/Bottom 5 mm, Left/Right 3.4 mm |
Scan
| Scanner Type | Flatbed (ADF / Platen) |
| Scanner Method | CIS (Contact Image Sensor) |
| Optical Resolution | 1,200 x 1,200 dpi |
| Scanning Bit Depth | Greyscale: 16 / 8 bit Colour: RGB each 16 / 8 bit |
| Line Scanning Speed | Greyscale: 1.4 ms/line (300 dpi) Colour: 1.4 ms/line (300 dpi) |
| Maximum Document Size | Flatbed: A4 / LTR (216 x 297 mm) ADF: A4 / LTR / LGL |
Copy
| Compatible Media | Size: A4, A5, A6, B5, LTR, LGL, Executive, FS, Foolscap, B-Oficio, M-Oficio, 4 x 6", 5 x 7", Square (5 x 5") Type: Plain Paper, Photo Paper Plus Glossy II (PP-201, PP-208), Photo Paper Pro Luster (LU-101), Photo Paper Plus Semi-Gloss (SG-201), Matte Photo Paper (MP-101) |
| Image Quality | 3 positions (Economy, Standard, High) |
| Density Adjustment | 9 positions, Auto Intensity (AE copy) |
| Copy Speed (Approx.) | Document (Colour): 12 sec / 12.7 ipm (sFCOT/Simplex / sESAT) Document (ADF): 22.2 / 12.2 ipm (Mono/Colour) |
| Multiple Copy | Max. 99 pages (Black / Colour) |
| Maximum Document Size | A4 / LTR |
Network
| Protocol | SNMP, HTTP, TCP/IP (IPv4/IPv6) |
| Wired LAN | IEEE 802.3u (100BASE-TX) / IEEE 802.3 (10BASE-T), Data Rate: 100 Mbps / 10 Mbps (auto switchable) |
| Wireless LAN | IEEE 802.11b/g/n 2.4 GHz, Channels 1–13 (TW/HK: 1–11) Security: WEP64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (TKIP/AES) |
| Direct Connection | Available |
Printing Solutions
| Mobile / Cloud Printing | AirPrint®, Mopria® Print Service, Canon Print Service (Android), Canon PRINT (iOS/Android) Cloud Integration Service (from smartphone/tablet & printer) |
System Requirements
| OS Compatibility | Windows 10 / 8.1 / 7 SP1 macOS v10.12.6 ~ 10.15 ChromeOS |
General Specifications
| Operation Panel | 2.7" / 6.7 cm LCD (Touch-Screen) |
| Interface | USB 2.0, USB flash memory |
| Operating Environment | Temperature: 5–35°C Humidity: 10–90% RH (no dew condensation) |
| Recommended Environment | Temperature: 15–30°C Humidity: 10–80% RH (no dew condensation) |
| Storage Environment | Temperature: 0–40°C Humidity: 5–95% RH (no dew condensation) |
| Acoustic Noise | 49 dB(A) (Plain Paper A4, Mono) |
| Power Consumption | OFF: 0.2 W Standby: 0.9 W Operation: 21 W |
| Dimensions | 399 x 410 x 254 mm (Factory) 399 x 645 x 327 mm (Extended) |
| Weight | 11.6 kg |
| Duty Cycle | Up to 45,000 pages/month |
Page Yield
| A4 Colour Documents | GI-76 PGBK: 6,000 pages (Economy: 9,000 pages) GI-76 C/M/Y: 14,000 pages (Economy: 21,000 pages) |
View more about MAXIFY GX6070 on main site
