Details
| Print Head / Ink | Print Head / Ink |
| Number of Nozzles | Total 4,352 nozzles |
| Ink Bottles (Type / Colours) | GI-76 (Pigment Ink / Black, Cyan, Magenta, Yellow) |
| Maintenance Cartridge | MC-G01 |
| Maximum Printing Resolution | 600 (Horizontal)*1 × 1,200 (Vertical) dpi |
| Print Speed (Approx.) | Document (ESAT / Simplex): 24 / 15.5 ipm (Mono / Colour) Document (ESAT / Duplex): 13 / 10 ipm (Mono / Colour) Document (FPOT Ready / Simplex): 7 / 8 sec (Mono / Colour) |
| Printable Width | Up to 206 mm |
Printable Area
| Bordered Printing | Envelope (#10, DL, C5, Monarch): Top/Bottom 12.7 mm, Left/Right 5.6 mm 4 x 6", 5 x 7", 7 x 10", 8 x 10": Top 3 mm, Bottom 5 mm, Left/Right 3.4 mm Square (5 x 5" / 127 x 127 mm): Top/Bottom/Left/Right 6 mm Others: 5 mm all sides |
| Auto 2-Sided Printing | Top/Bottom/Left/Right margin: 5 mm |
Paper Handling
| Supported Media | Rear Tray: Plain Paper (64 - 105 g/m²), Photo Paper Pro Luster (LU-101), Photo Paper Plus Glossy II (PP-201), Matte Photo Paper (MP-101), Double-Sided Matte Paper (MP-101D), High Resolution Paper (HR-101N), Photo Paper Plus Semi-Gloss (SG-201), Envelope Cassette: Plain Paper (64 - 105 g/m²) |
| Paper Size | Rear Tray: A4, A5, A6, B5, LTR, LGL, B-Oficio, M-Oficio, Foolscap, Executive, Envelope (#10, DL, C5, Monarch), 4 x 6", 5 x 7", 7 x 10", 8 x 10", Square (5 x 5") Cassette: A4, A5, B5, LTR |
| Auto 2-Sided Printing Media | Plain Paper (A4, LTR) |
Paper Handling Capacity
| Rear Tray | Plain Paper (A4/LTR): 100 sheets High Resolution Paper: 80 sheets Photo Paper (various types, 4 x 6"): up to 20–30 sheets depending on type |
| Cassette | Plain Paper (A4/LTR): 250 sheets |
Network
| Protocol | SNMP, HTTP, TCP/IP (IPv4/IPv6) |
| Wired LAN | IEEE 802.3u (100BASE-TX) / IEEE 802.3 (10BASE-T) Data Rate: 100 Mbps / 10 Mbps (auto switchable) |
| Wireless LAN | IEEE 802.11b/g/n 2.4 GHz, Channels 1 - 13 Security: WPA-PSK (TKIP/AES), WPA2-PSK (TKIP/AES), WPA-EAP (AES), WPA2-EAP (AES) |
| Direct Connection | Available |
General Specifications
| Operation Panel | 2-Line LCD Display |
| Interface | USB 2.0 |
| Operating Environment | 5 - 35°C / 10 - 90% RH (no dew condensation) |
| Recommended Environment | 15 - 30°C / 10 - 80% RH (no dew condensation) |
| Storage Environment | 0 - 40°C / 5 - 95% RH (no dew condensation) |
| Quiet Mode | Available |
| Acoustic Noise | 49.0 dB(A) (A4 B/W) |
| Power Consumption | OFF: 0.2 W Standby: 0.8 W Printing: 20 W |
| Duty Cycle | Up to 45,000 pages/month |
| Dimensions (WxDxH) | Factory: 399 x 416 x 238 mm Extended: 399 x 639 x 332 mm |
| Weight | 9.0 kg |
Page Yield
| GI-76 Series | Black: 6,000 pages (Eco: 9,000) Colour: 14,000 pages (Eco: 21,000) |
View more about MAXIFY GX5070 on main site
