Details
Print / Scan / Copy
| Number of Nozzles | Total 4,352 nozzles |
| Ink Bottles (Type/Colours) | GI-76 (Pigment Ink/Black, Cyan, Magenta, Yellow) |
| Maintenance Cartridge | MC-G01 |
| Print Resolution | 600 × 1,200 dpi |
| Print Speed (Approx.) | ESAT Simplex: 24 / 15.5 ipm (Mono/Colour) ESAT Duplex: 13 / 10 ipm (Mono/Colour) FPOT Simplex: 5.5 / 7 sec (Mono/Colour) |
| Print Width | Up to 206.0 mm (8") |
| Scanner Type | Platen / ADF (Auto Document Feeder) |
| Scanner Technology | Contact Image Sensor (CIS) |
| Optical Resolution | 1,200 × 1,200 dpi |
| Maximum Document Size | Platen: A4, LTR ADF: A4, LTR, LGL |
| Copy Speed (Approx.) | sFCOT Simplex: 12 sec (Colour) sESAT Simplex: 12.7 ipm (Colour) ADF ESAT: 22.2 / 12.2 ipm (Mono/Colour) |
| Maximum Copies | 99 copies |
| Copy Features | Two-sided, 2-on-1, 4-on-1, Collate (ADF only), Frame Erase, ID Copy, Oversized Copy |
Paper Handling
| Supported Media | Rear Tray: Plain Paper (64–105 g/m²), HR-101N, LU-101, PP-201, MP-101, SG-201, Envelope Cassette: Plain Paper (64–105 g/m²) |
| Paper Size | Rear Tray: A4, A5, A6, B5, LTR, LGL, envelopes, custom up to 1,200 mm length Cassette: A4, LTR, A5, B5, Executive |
| Auto 2-Sided Printing | A4, LTR (Plain Paper 64 g/m²) |
| Maximum Capacity | Rear Tray: 100 sheets (A4/LTR) Cassette: 250 sheets ADF: 50 sheets (A4/LTR) |
| Paper Weight | Rear Tray: 64–105 g/m² (Canon up to 265 g/m²) Cassette: 64–105 g/m² |
| Duty Cycle | Up to 45,000 pages/month |
Network & Connectivity
| Wired LAN | IEEE 802.3 (10BASE-T) / IEEE 802.3u (100BASE-TX) |
| Wireless LAN | IEEE 802.11b/g/n (2.4 GHz, Channels 1–13) Security: WPA-PSK, WPA2-PSK, WPA3-SAE (AES) |
| Direct Connection | Available |
| Protocols | SNMP, HTTP, TCP/IP (IPv4/IPv6), TLS 1.0–1.3 |
General Specifications
| Operation Panel | 2.7" LCD (Touchscreen, Colour) |
| Interface | USB 2.0, USB Flash Memory |
| Operating Environment | 5–35°C, 10–90% RH |
| Recommended Environment | 15–30°C, 10–80% RH |
| Storage Environment | 0–40°C, 5–95% RH |
| Noise Level | 49 dB(A) (PC Print) |
| Power Requirements | AC 100–240 V, 50/60 Hz |
| Power Consumption | OFF: 0.05 W Standby: 0.9 W Operation: 20 W |
| Dimensions (W × D × H) | 399 × 410 × 254 mm (Factory) 399 × 645 × 327 mm (Extended) |
| Weight | 11.6 kg |
Page Yield
| GI-76 Series | Black: 6,000 pages (Eco: 9,000) Colour: 14,000 pages (Eco: 21,000) |
View more about MAXIFY GX6170 on main site
