Details
| Number of Nozzles | Total 4,352 nozzles |
| Ink Bottles (Type/Colours) | GI-76 (Pigment Ink/Black, Cyan, Magenta, Yellow) |
| Maintenance Cartridge | MC-G01 |
| Maximum Print Resolution | 600 (Horizontal) x 1,200 (Vertical) dpi |
| Print Speed (Approx.) | Document (ESAT/Simplex): 24 / 15.5 ipm (Mono/Colour) Document (ESAT/Duplex): 13 / 10 ipm (Mono/Colour) Document (FPOT Ready/Simplex): 5.5 / 7 sec (Mono/Colour) |
| Print Width | Up to 206.0 mm (8") |
Scan
| Scanner Type | Platen / ADF (Auto Document Feeder) |
| Scanner Technology | Contact Image Sensor (CIS) |
| Duplex Scanning | Available (Single Pass, 2-Sided Scan) |
| Optical Resolution | 1,200 x 1,200 dpi |
| Scanning Bit Depth (Output) | Greyscale: 8 bit Colour: RGB each 8 bit |
| Maximum Document Size | Platen: A4, LTR ADF: A4, LTR, LGL |
| Scan Features | Save to PC, Attach to E-mail, Multi-Page PDF, Save to USB Flash Memory, Unsharp Mask, Descreen, Reduce Slow-Through, Rescan, Rotate (PDF only), Auto Crop, Scan to Folder |
Copy
| Copy Speed (Approx.) | Document (sFCOT/Simplex): 12 sec (Colour) Document (sESAT/Simplex): 12.7 ipm (Colour) Document (ADF) (ESAT/Simplex): 22.2 / 12.2 ipm (Mono/Colour) |
| Maximum Copies | 99 copies |
| Maximum Document Size | A4, LTR |
| Reduction/Enlargement | 25 - 400% |
| Copy Features | Two-sided, 2-on-1, 4-on-1, Collate (ADF only), Frame Erase (Flatbed only), ID Copy, Oversized Copy |
Fax
| Type | Desktop Transceiver (Super G3/Colour Communication) |
| Transmission Speed (Approx.) | Mono: 3 sec Colour: 1 min |
| Modem Speed | Max. 33.6 kbps (Automatic Fall Back) |
| Compression | Mono: MH, MR, MMR Colour: JPEG |
| Gradation | Mono: 256 levels Colour: 24 bit Full Colour (RGB each 8 bit) |
| ECM (Error Correction Mode) | Available |
| Automatic Dialling | Coded Speed Dialling: Max. 100 locations Group Dialling: Max. 99 locations |
| Transmission/Reception Memory | Approx. 250 pages |
| Scanning Width | A4, LTR |
PC Fax
| Type | Windows, macOS |
| Mono/Colour | B/W Transmission only |
Paper Handling
| Print Margin | Bordered Printing: Envelope (COM10, DL, C5, Monarch): Top/Bottom: 12.7 mm, Left/Right: 5.6 mm 4 x 6", 5 x 7", 7 x 10", 8 x 10": Top: 3 mm, Bottom: 5 mm, Left/Right: 3.4 mm Square (127 x 127 mm): Top/Bottom/Left/Right: 6 mm Others: Top/Bottom/Left/Right: 5 mm Bordered Auto 2-Sided Printing: Top/Bottom/Left/Right: 5 mm |
| Supported Media | Rear Tray: Plain Paper (64 - 105 g/m²) High Resolution Paper (HR-101N) Photo Paper Pro Luster (LU-101) Photo Paper Plus Glossy II (PP-201, PP-208) Matte Photo Paper (MP-101) Envelope Cassette 1 / 2: Plain Paper (64 - 105 g/m²) |
| Paper Size | Rear Tray: A4, A5, A6, B5, LTR, LGL, 4 x 6", 5 x 7", 7 x 10", 8 x 10", Square (127 x 127 mm), Envelope (COM10, DL, C5, Monarch), B-Oficio, M-Oficio, Foolscap, Legal (India), Executive [Custom Size] Width: 89 - 216 mm, Length: 127 - 1,200 mm Cassette 1: A4, LTR, A5, B5, Executive [Custom Size] Width: 148 - 215.9 mm, Length: 210 - 297 mm Cassette 2: A4, LTR, LGL [Custom Size] Width: 210 - 215.9 mm, Length: 279.4 - 355.6 mm |
| Auto 2-Sided Printing | A4, LTR (Plain Paper: 64 g/m²) |
| Paper Weight | Rear Tray: Plain Paper: 64 - 105 g/m² Canon Paper: Approx. 265 g/m² (Max.) (Photo Paper Plus Glossy II, PP-201) Cassette 1 / 2: Plain Paper: 64 - 105 g/m² |
| Maximum Capacity | Rear Tray: Plain Paper (A4/LTR, 64 g/m²): 100 Photo Paper Plus Glossy II (PP-201/PP-208, 4 x 6"): 20 Matte Photo Paper (MP-101, 4 x 6"): 20 Cassette 1 / 2: Plain Paper (A4/LTR, 64 g/m²): 250 Auto Document Feeder: A4, LTR = 50, LGL = 10, Others = 1 |
Network
| Protocol | SNMP, HTTP, TCP/IP (IPv4/IPv6) |
| TLS | 1.3 / 1.2 / 1.1 / 1.0 |
| Wired LAN | Type: IEEE 802.3u (100BASE-TX) / IEEE 802.3 (10BASE-T) Security: IEEE 802.1X (EAP-TLS/EAP-TTLS/PEAP) |
| Wireless LAN | Type: IEEE 802.11b/g/n Frequency Band: 2.4 GHz Channel: 2.4 GHz: 1 - 13 (TW: Supported Channels: 1 - 11 only) Security: WPA-PSK (AES) WPA2-PSK (AES) WPA3-SAE (AES) WPA-EAP (AES) WPA2-EAP (AES) WPA3-EAP (AES) |
| Direct Connection (Wireless LAN) | 2.4 GHz: Available |
Printing Solutions
| Canon Printing Apps | Mobile (iOS/Android): Canon PRINT, Easy-PhotoPrint Editor PC (Windows/Mac): Canon PRINT, Easy-PhotoPrint Editor, Easy-Layout Editor (Win only), PosterArtist Lite (Win only), PosterArtist Web (browser-based) |
| Mobile/Cloud Printing Solutions | AirPrint®, Mopria® Print Service, Canon Print Service (Android), Wireless Direct, Cloud Integration Service |
System Requirements
| OS System Compatibility | Windows 11 / 10 / 8.1 / 7 SP1, macOS 11.7.6 ~ 14 or later, ChromeOS |
General Specifications
| Operation Panel | 2.7" LCD (Touchscreen, Colour) |
| Interface | USB 2.0, USB Flash Memory |
| Operating Environment | Temperature: 5 - 35°C Humidity: 10 - 90% RH (no dew condensation) |
| Recommended Environment | Temperature: 15 - 30°C Humidity: 10 - 80% RH (no dew condensation) |
| Storage Environment | Temperature: 0 - 40°C Humidity: 5 - 95% RH (no dew condensation) |
| Quiet Mode | Available |
| Acoustic Noise (PC Print) | Plain Paper: 49 dB(A) |
| Power Requirements | AC 100 - 240 V, 50/60 Hz |
| Power Consumption (Approx.) | OFF: 0.06 W Standby (USB connection to PC): 0.9 W Operation (USB connection to PC): 21 W |
| Duty Cycle | Up to 45,000 pages/month |
| Dimensions (W x D x H) (Approx.) | Factory Configuration: 399 x 410 x 314 mm Output/ADF Trays Extended: 399 x 645 x 387 mm |
| Weight (Approx.) | 13.1 kg |
Page Yield
| Plain Paper - A4 Colour Documents | GI-76 PGBK: 6,000 pages (Economy Mode: 9,000 pages) GI-76 C, M, Y: 14,000 pages (Economy Mode: 21,000 pages) |
View more about MAXIFY GX7170 on main site
