Details
| Print Head/Consumables | PG-795 (Pigment Ink/Black) CL-786 (Dye-based Ink/Colour) |
| Number of Nozzles | Total 3,136 nozzles |
| Maximum Print Resolution | 1,200 (Horizontal) x 1,200 (Vertical) dpi |
| Print Speed (Approx.) | Document (ESAT/Simplex): 14 / 9 ipm (Mono/Colour) Document (ESAT/Duplex): 5.5 ipm (Colour) Document (FPOT Ready/Simplex): 7.5 / 9.5 sec (Mono/Colour) Photo 4 x 6" (PP-201/Borderless): 39 sec |
| Print Width | Up to 216.0 mm (8.5") |
Scan
| Scanner Type | Flatbed |
| Scanner Technology | Contact Image Sensor (CIS) |
| Optical Resolution | 1,200 x 2,400 dpi |
| Scanning Bit Depth (Output) | Greyscale: 8 bit Colour: RGB each 8 bit |
| Maximum Document Size | Flatbed: A4, LTR (216 x 297 mm) |
| Scan Features | Save to PC, Attach to E-mail, Multi-Page PDF |
Copy
| Copy Speed (Approx.) | Document (sFCOT/Simplex): 18 sec (Colour) Document (sESAT/Simplex): 7 ipm (Colour) |
| Maximum Copies | 99 pages |
| Maximum Document Size | A4, LTR |
| Reduction/Enlargement | 25 - 400% |
| Copy Features | Two-sided, 2-on-1, 4-on-1, Frame Erase, ID Copy |
Paper Handling
| Print Margin | Borderless Printing: Top/Bottom/Left/Right: 0 mm Bordered Printing: Envelope (COM10, DL): Top: 8 mm, Bottom: 12.7 mm, Left/Right: 5.6 mm LTR: Top/Bottom: 5 mm, Left: 6.4 mm, Right: 6.3 mm 4 x 6", 5 x 7", 7 x 10", 8 x 10": Top: 3 mm, Bottom: 5 mm, Left/Right: 3.4 mm Square (127 x 127 mm): Top/Bottom/Left/Right: 6 mm Custom Size (Width: 89 - 215.9 mm, Length: 127 - 297 mm): Top/Bottom: 5 mm, Left: 3.4 mm, Right: 3.4 - 9.3 mm Other: Top/Bottom: 5 mm, Left/Right: 3.4 mm Bordered Auto 2-Sided Printing: Top/Bottom: 5 mm, Left/Right: 3.4 mm (LTR: Left: 6.4 mm, Right: 6.3 mm) |
| Supported Media | Plain Paper (64 - 105 g/m²) High Resolution Paper (HR-101N) Photo Paper Pro Luster (LU-101) Photo Paper Plus Glossy II (PP-201, PP-208) Matte Photo Paper (MP-101) Envelope |
| Paper Size | A4, A5, B5, LTR, 4 x 6", 5 x 7", 7 x 10", 8 x 10", Square (127 x 127 mm), Envelope (COM10, DL) Custom Size: Width: 89 - 215.9 mm Length: 127 - 297 mm |
| Borderless Printing | A4, B5, LTR, 4 x 6", 5 x 7", 7 x 10", 8 x 10", Square (127 x 127 mm) |
| Auto 2-Sided Printing | A4, LTR (Plain Paper: 64 g/m²) |
| Paper Weight | Plain Paper: 64 - 105 g/m² Canon Paper: Approx. 265 g/m² (Max.) (Photo Paper Plus Glossy II, PP-201) |
| Maximum Capacity | Plain Paper (A4/LTR, 64 g/m²): 100 High Resolution Paper (HR-101N): 80 Photo Paper Plus Glossy II (PP-201/PP-208, 4 x 6"): 20 Matte Photo Paper (MP-101, 4 x 6"): 20 |
Network
| Protocol | SNMP, HTTP, TCP/IP (IPv4/IPv6) |
| TLS | 1.3 / 1.2 |
| Wireless LAN | Type: IEEE 802.11a/b/g/n Frequency Band: 2.4 GHz / 5 GHz Channel: 2.4 GHz: 1 - 13 (Taiwan: 1 - 11 only) 5 GHz: W52, W53, W58 (Taiwan: W52/W53/W56/W58) Security: WPA-PSK (AES) WPA2-PSK (AES) WPA3-SAE (AES) |
| Direct Connection (Wireless LAN) | 2.4 GHz: Available |
Printing Solutions
| Canon Printing Apps | Mobile (iOS/Android): Canon PRINT, Easy-PhotoPrint Editor PC (Windows/Mac): Canon PRINT, Easy-PhotoPrint Editor, Easy-Layout Editor (Win only), PosterArtist Lite (Win only), PosterArtist Web (browser), Creative Park (browser) |
| Mobile/Cloud Printing | AirPrint®, Mopria® Print Service, Canon Print Service (Android), Cloud Integration Service (via smartphone/tablet), Wireless Direct |
System Requirements
| OS System Compatibility | Windows 11 / 10 / 8.1 / 7 SP1, macOS 12 ~ 14 or later, ChromeOS |
General Specifications
| Operation Panel | 1.42" OLED Display (Monochrome) |
| Interface | USB 2.0 |
| Operating Environment | Temperature: 5 - 35°C Humidity: 10 - 90% RH (no dew condensation) |
| Recommended Environment | Temperature: 15 - 30°C Humidity: 10 - 80% RH (no dew condensation) |
| Storage Environment | Temperature: 0 - 40°C Humidity: 5 - 95% RH (no dew condensation) |
| Quiet Mode | Available |
| Acoustic Noise (PC Print) | Plain Paper: 47 dB(A) |
| Power Requirements | AC 100 - 240 V, 50/60 Hz |
| Power Consumption (Approx.) | OFF: 0.09 W Standby (USB connection to PC): 0.9 W Operation (USB connection to PC): 21 W |
| Dimensions (W x D x H) (Approx.) | Factory Configuration: 374 x 355 x 168 mm Output/Trays Extended: 374 x 533 x 168 mm |
| Weight (Approx.) | 5.3 kg |
Page Yield
| Plain Paper - A4 Colour Documents | Standard: PG-795: 180 pages CL-786: 180 pages Optional: PG-795XL: 400 pages CL-786XL: 400 pages |
| Photo Paper (PP-201) - 4 x 6" Photos | Standard: CL-786: 69 sheets Optional: CL-786XL: 146 sheets |
View more about PIXMA TS5570 on main site
